Number of courses/modules related to environment and sustainability offered
courses/modules related to environment and sustainability
| No. | courses/modules | Department | 
| 1. | Technology and Globalization | Faculty of Science and Technology | 
| 2. | Science and Nature | |
| 3. | Green Technology | |
| 4. | Nature Products | |
| 5. | Water and Waste Water Treatment | |
| 6. | Environment Chemical Analysis | |
| 7. | Environmental Toxicology | |
| 8. | Life and Environment | |
| 9. | Zoology | |
| 10. | Zoology Laboratory | |
| 11. | Botany | |
| 12. | Botany Laboratory | |
| 13. | Environmental Microbiology | |
| 14. | Ecology and Biological Conservation | |
| 15. | Ecology and Biological Conservation Laboratory | Faculty of Engineering | 
| 16. | Introduction to Meteorology | |
| 17. | Alternative Energy | |
| 18. | Natural Disaster | |
| 19. | Environmental Chemistry | |
| 20. | Wastewater Engineering | |
| 21. | Building Sanitary | |
| 22. | Environmental System and Management | |
| 23. | Environmental Engineering Pre-Project | |
| 24. | Co-operative Education Environmental Engineering | |
| 25. | Environmental Chemistry Engineering | |
| 26. | Environmental Unit Operations | |
| 27. | Waste Engineering | |
| 28. | Air Pollution Control | |
| 29. | Wastewater Engineering Design | |
| 30. | Environmental Engineering Operations | |
| 31. | Hazardous waste Management | |
| 32. | Environmental Impact Assessment | |
| 33. | Energy Technology | |
| 34. | Environmental Biology | |
| 35. | Biomass Energy Technology | |
| 36. | Accurate Agricultural Technology for safe Energy | |
| 37. | Water quality improvement and Advanced wastewater treatment | |
| 38. | Air pollution Technology and management | |
| 39. | Special Education Environmental Engineering | |
| 40. | Renewable Energy Engineering System Design | |
| 41. | Safety Management Sanitary Energy and Environmental | |
| 42. | Developing Energy Technology and Sustainable Materials | |
| 43. | Blend Energy System Technology | Thai Traditional Medicine College | 
| 44. | Wind Energy Technology | |
| 45. | Hydrology | |
| 46. | Environmental Engineering Mini project | |
| 47. | Environmental Engineering Pre Project | |
| 48. | Environmental Engineering Project | |
| 49. | Pollution Control and Hazardous waste Management | Faculty of Agricultural Technology | 
| 50. | Chemistry Environmental Engineering | |
| 51. | Energy Engineering System Design | |
| 52. | Home Health Care | |
| 53. | Alternative Medicine and Natural Therapy | |
| 54. | Herbal Drugs use Evaluation | |
| 55. | Nutrition | |
| 56. | Holistic Health care | |
| 57. | Nutrition for Health | |
| 58. | Anti-aging and Regenerative Science | |
| 59. | Introduction to Crop Production Career | |
| 60. | Crop Production | |
| 61. | Agricultural Microbiology | |
| 62. | Plant Propagation | |
| 63. | Plant Growth Regulators | |
| 64. | Agricultural Entomology | |
| 65. | Agro-Tourism | |
| 66. | Agricultural Products Marketing | |
| 67. | Agriculture in Sufficiency Economy Concept | |
| 68. | Principles of Landscape | |
| 69. | Classification of Plant Materials | |
| 70. | Materials for Landscape | |
| 71. | Landscape Project | |
| 72. | Home Landscape Construction | |
| 73. | Principles of Landscape | |
| 74. | Turf Grass Management | |
| 75. | Special Problem in Landscape | |
| 76. | Landscape Seminar | |
| 77. | Special Problems in Landscape | Faculty of Home Economics Technology | 
| 78. | Plant Materials Selection | |
| 79. | Integrated Pest Management for Landscape | |
| 80. | Home Landscape Design | |
| 81. | Law Related to Landscape | |
| 82. | Plant Materials Selection | |
| 83. | Water Garden Design and Construction | |
| 84. | Resource Management | |
| 85. | Fish Culture | |
| 86. | Fishery Products | |
| 87. | Coastal Aquaculture | Faculty of Liberal Arts | 
| 88. | Basic Skills in Animal Health Science | |
| 89. | Technical Skills in Animal Health Science | |
| 90. | Swine-Poultry Diseases and Sanitation | |
| 91. | Pharmacology | |
| 92. | Sanitation Management and Food Safety | |
| 93. | Fashion Materials Analysis | |
| 94. | Laundry Technology | |
| 95. | Food Sanitation | |
| 96. | Flower Arrangement | |
| 97. | Banana-Leaf Work in Thai living | |
| 98. | Crafting Materials | |
| 99. | Ecology for Human Development | |
| 100. | Principles of Art | |
| 101. | Textile Science | |
| 102. | Cloth and Textile | |
| 103. | Yarn and Fabric Formation | |
| 104. | Native Textile | |
| 105. | Color and Textile Patterns | |
| 106. | Society and Environment | |
| 107. | Recreation for Daily Life | |
| 108. | Thai Wisdom for Sufficiency Life | |
| 109. | Ecotourism | |
| 110. | Sufficiency Economy for Sustainable Development | |
| 111. | Life and Environment | |
| 112. | Energy and Environment Management in Hotel | 
Description:
The example of courses/modules related to environment and sustainability integrated with the full curriculum.
